<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>NetSupport Ltd</Company_Name>
		<Address_1>NetSupport House</Address_1>
		<Address_2>Towngate East</Address_2>
		<City_Town>Market Deeping</City_Town>
		<State_Province>Cambs</State_Province>
		<Zip_Postal_Code>PE6 8NE</Zip_Postal_Code>
		<Country>United Kingdom</Country>
		<Company_WebSite_URL>http://www.netsupportsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Al</Author_First_Name>
			<Author_Last_Name>Kingsley</Author_Last_Name>
			<Author_Email>a.kingsley@netsupportsoftware.com</Author_Email>
			<Contact_First_Name>Al</Contact_First_Name>
			<Contact_Last_Name>Kingsley</Contact_Last_Name>
			<Contact_Email>a.kingsley@netsupportsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@netsupportsoftware.com</Sales_Email>
			<Support_Email>support@netsupportsoftware.com</Support_Email>
			<General_Email>general@netsupportsoftware.com</General_Email>
			<Sales_Phone>+44 (0)1778 382270</Sales_Phone>
			<Support_Phone>+44 (0)1778 382270</Support_Phone>
			<General_Phone>+44 (0)1778 382270</General_Phone>
			<Fax_Phone>+44 (0)1778 382290</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>NetSupport DNA Enterprise Management</Program_Name>
		<Program_Version>3.10</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>384.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other>384.00</Program_Cost_Other>
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Linux,Win2000,Win7 x32,Win7 x64,Win98,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English,French,German,Italian,Spanish</Program_Language>
		<Program_Change_Info>Extended PC inventory reporting, Energy usage monitoring, Internet and Application usage monitoring and control, Inventory change alerting, support for multi site reporting.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Other</Program_Category_Class>
		<Program_System_Requirements>Uses MSDE (Provided) or MS SQL</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>183989369</File_Size_Bytes>
			<File_Size_K>179677</File_Size_K>
			<File_Size_MB>175.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>ITAM, IT Asset Management, Inventory, SAM, NetSupport</Keywords>
			<Char_Desc_45>NetSupport DNA IT Asset Management</Char_Desc_45>
			<Char_Desc_80>NetSupport DNA Enterprise Inventory and Asset Management</Char_Desc_80>
			<Char_Desc_250>NetSupport DNA Asset Management. Hardware and Software Inventory, Alerting, Energy Monitoring, Application and Internet  metering, Software Distribution and more</Char_Desc_250>
			<Char_Desc_450>NetSupport DNA Asset Management. Hardware and Software Inventory, tracking and history. Interactive Alerting, PC Energy Monitoring, Full Application and Internet  metering and control, Software Distribution and full reporting. Support for LAN and WAN based sites and included data gateway for internet communication.</Char_Desc_450>
			<Char_Desc_2000>NetSupport DNA Asset Management. Hardware and Software Inventory, tracking and history. Interactive Alerting, PC Energy Monitoring, Full Application and Internet  metering and control, Software Distribution and full reporting. Support for LAN and WAN based sites and included data gateway for internet communication.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.netsupportdna.com</Application_Info_URL>
			<Application_Order_URL>http://www.netsupportsoftware.com/contact/contact_sales.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.netsupportdna.com/screens/1Welcome_summary.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.netsupportsoftware.com/Images/Logos/DNA.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.netsupportsoftware.com/dna.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://download2.netsupportsoftware.com/public/dna/en/setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://download.netsupportsoftware.com/public/dna/en/setup.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may include NETSUPPORT DNA  on any CD compilation.
You may not sell the evalution copy.
You must disclose that NETSUPPORT DNA  is COMMERCIAL and the product is not free.</Distribution_Permissions>
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<PADmap>
		<PADmap_FORM>Y</PADmap_FORM>
		<PADmap_DESCRIPTION>Link to plain text file containing all your PAD URLs from current host</PADmap_DESCRIPTION>
		<PADmap_VERSION>1.0</PADmap_VERSION>
		<PADmap_URL>http://www.padmaps.org/padmap.htm</PADmap_URL>
		<PADmap_SCOPE>Company</PADmap_SCOPE>
		<PADmap_Location>http://www.netsupportsoftware.com/padmap.txt</PADmap_Location>
		<PADmap_Location_REGEX>^http:\/\/.{2,120}\Z</PADmap_Location_REGEX>
		<PADmap_Location_REGEX_DOCUMENTATION>URL http:// + 2-120 characters</PADmap_Location_REGEX_DOCUMENTATION>
	</PADmap>
</XML_DIZ_INFO>

